Income
The following chart compares per capita personal income from 2005 to 2014 for the United States, New Mexico, the central region of New Mexico, and each of its four counties. Chart 1 compares over-the-year changes in per capita personal income for the same areas. All dollar estimates are in current dollars, which means they are not adjusted for inflation.
Per capita personal income in the central region grew by 4.1 percent over-the-year from $35,881 in 2013 to $37,345 in 2014, which was faster than the national average growth rate of 3.6 percent, according to data from the Bureau of Economic Analysis. In 2014, central New Mexico’s average income was 18.9 percent lower than the national average of $46,049.
Per Capita Personal Income Over-the-Year Change
Source: Bureau of Economic Analysis, Regional Economic Accounts, Table SA1 - Personal Income Summary.
Income changes in central New Mexico have been less volatile than nationwide averages. During the Great Recession from 2008 to 2009, per capita income declined by 2.7 percent in central New Mexico, while it declined by 4.2 percent nationally. Since the recession, from 2009 to 2014, income increased by 9.6 percent in central New Mexico and 16.9 percent nationally. In 2014, average income in Bernalillo County was $38,690, which was the highest of the four counties in the region and 16.0 percent below the national average. Per capita personal incomes in Sandoval, Torrance, and Valencia counties were below the state and national averages, at $36,088, $28,714, and $29,422, respectively.
Per Capita Personal Income, 2005 to 2014
Year | Bernalillo County | Sandoval County | Torrance County | Valencia County | Central New Mexico | New Mexico | United states |
---|---|---|---|---|---|---|---|
2014 | $38,690 | $36,088 | $28,714 | $29,422 | $37,345 | $37,091 | $46,049 |
2013 | $37,223 | $34,800 | $26,426 | $27,895 | $35,881 | $35,254 | $44,438 |
2012 | $37,422 | $35,191 | $26,156 | $28,091 | $36,093 | $35,585 | $44,266 |
2011 | $36,709 | $34,440 | $25,458 | $28,095 | $35,426 | $34,556 | $42,453 |
2010 | $35,415 | $33,215 | $24,214 | $27,322 | $34,183 | $33,019 | $40,277 |
2009 | $35,252 | $33,235 | $23,562 | $27,622 | $34,077 | $32,293 | $39,376 |
2008 | $36,236 | $34,435 | $24,076 | $27,771 | $35,011 | $33,374 | $41,082 |
2007 | $35,123 | $33,276 | $23,758 | $26,455 | $33,888 | $31,832 | $39,821 |
2006 | $34,264 | $32,108 | $22,621 | $25,373 | $32,967 | $30,497 | $38,144 |
2005 | $32,680 | $29,903 | $22,515 | $24,458 | $31,390 | $29,005 | $35,904 |
Years | Bernalillo County | Sandoval County | Torrance County | Valencia County | Central New Mexico | New Mexico | United States |
---|---|---|---|---|---|---|---|
Percent Change 2013 to 2014 | 3.9% | 3.7% | 8.7% | 5.5% | 4.1% | 5.2% | 3.6% |
Percent Change 2009 to 2014 | 9.8% | 8.6% | 21.9% | 6.5% | 9.6% | 14.9% | 16.9% |
Source: Bureau of Economic Analysis, Regional Economic Accounts, Table SA1--Personal Income Summary. All dollar estimates are in current dollars (not adjusted for inflation)