Labor Force, Employment, and Unemployment - U.S., New Mexico, & Central New Mexico, 2024
| Area | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|
| Bernalillo County | 348,467 | 335,290 | 13,177 | 3.8% |
| Sandoval County | 76,114 | 73,161 | 2,953 | 3.9% |
| Torrance County | 6,193 | 5,873 | 320 | 5.2% |
| Valencia County | 33,271 | 31,823 | 1,448 | 4.4% |
| Central NM | 464,045 | 446,147 | 17,898 | 3.9% |
| New Mexico | 983,095 | 942,377 | 40,718 | 4.1% |
| United States | N/A | N/A | N/A | 4.0% |
Source: Bureau of Labor Statistics, Local Area Unemployment Statistic, 2024