Per Capita Personal Income by County, 2012-2023
| Year | Bernalillo | Sandoval | Torrance | Valencia | New Mexico | United States |
|---|
| 2012 | $36,889 | $36,821 | $26,695 | $28,872 | $35,749 | $39,732 |
| 2013 | $36,274 | $36,583 | $26,547 | $28,660 | $35,088 | $39,474 |
| 2014 | $38,520 | $37,583 | $28,929 | $30,557 | $37,219 | $41,276 |
| 2015 | $39,977 | $38,975 | $30,107 | $31,589 | $38,103 | $42,672 |
| 2016 | $41,349 | $40,381 | $30,540 | $32,746 | $38,775 | $43,556 |
| 2017 | $42,145 | $40,877 | $30,662 | $33,207 | $39,458 | $45,252 |
| 2018 | $43,643 | $41,802 | $32,439 | $34,625 | $41,218 | $47,473 |
| 2019 | $46,130 | $44,713 | $34,471 | $36,192 | $43,530 | $49,585 |
| 2020 | $49,817 | $47,989 | $38,437 | $39,980 | $46,760 | $53,038 |
| 2021 | $53,616 | $51,807 | $41,423 | $43,485 | $50,691 | $64,460 |
| 2022 | $56,251 | $53,517 | $45,548 | $45,318 | $53,079 | $66,244 |
| 2023 | $58,895 | $56,559 | $47,308 | $46,944 | $55,343 | $69,810 |
| Overall Change | 60% | 54% | 77% | 63% | 55% | 76% |
Source: Bureau of Economic Analysis, CAINC1 County and MSA personal income summary: personal income, population, per capita personal income, 2012-2023
, Torrance County, Valencia County, New Mexico, and the U.